Services Australia offices, including Centrelink, will be closed on Australia Day. Reporting and payment days may change for the Australia Day public holiday, Thursday 26 January 2023. Services Australia offices and call centres will be closed. Centrelink Online Services, Express Plus mobile app and Phone Self Service will still be available. You can use these services to report on public holidays.
Reporting payment dates for pensions
The reporting table for anyone who receives the Age Pension or Disability Support Pension. This table also applies to anyone who receives a Parenting Payment, Pensioner Education Supplement, ABSTUDY, Carer Payment, Carer Allowance or families payment.
Date report normally due | Date you can report | Revised payment date | Next normal payment date |
---|---|---|---|
Friday 20 January 2023 | Friday 20 January 2023 | Tuesday 24 January 2023 | Tuesday 7 February 2023 |
Monday 23 January 2023 | Monday 23 January 2023 | Wednesday 25 January 2023 | Wednesday 8 February 2023 |
Tuesday 24 January 2023 | Monday 23 January 2023 | Wednesday 25 January 2023 | Thursday 9 February 2023 |
Wednesday 25 January 2023 | Tuesday 24 January 2023 | Friday 27 January 2023 | Friday 10 February 2023 |
Thursday 26 January 2023 | Wednesday 25 January 2023 | Monday 30 January 2023 | Monday 13 February 2023 |
If you don’t need to report any employment income, you’ll likely be paid earlier than normal. That is, your normal payment will be paid as close to and before your normal payment day. You’ll need to budget so this payment lasts until your next payment day.
Non-reporting payment dates
The following table also applies to anyone who receives a Parenting Payment, Pensioner Education Supplement, ABSTUDY, Carer Payment, Carer Allowance or families payment.
Next normal payment date | Revised payment date | Next normal payment date |
---|---|---|
Tuesday 24 January 2023 | Tuesday 24 January 2023 | Tuesday 7 February 2023 |
Wednesday 25 January 2023 | Wednesday 25 January 2023 | Wednesday 8 February 2023 |
Thursday 26 January 2023 | Wednesday 25 January 2023 | Thursday 9 February 2023 |
Friday 27 January 2023 | Friday 27 January 2023 | Friday 10 February 2023 |
Monday 30 January 2023 | Monday 30 January 2023 | Monday 13 February 2023 |
These dates are a guide only and full information can be found by visiting the Services Australia website.