With the holidays approaching, your Services Australia and Centrelink reporting and payment dates may change over the Christmas and New Year period. Here are the dates you should note.
Services Australia (Centrelink) offices will be closed on Monday 26 December, Tuesday 27 December and Wednesday 28 December 2022. Offices will also be closed on the New Year’s Day holiday on Monday 2 January 2023. Your Centrelink online account, Express Plus mobile apps and Phone Self Service will still be operational. You can use these services to report on public holidays.
The dates on which you need to report to Centrelink will changed during the holiday period, as noted in the new reporting dates in the tables below. Centrelink will only pay you after you have reported your activities.
Related: Complete guide to Age Pension rates, supplements and entitlements
If you report early during your assessment period, you must estimate your earnings or other changes for the full period. You can correct your estimate within 14 days, or when you next report.
If you want to be sure of your earnings or changes to your circumstances, you may be better off reporting after your normal date.
Alternative reporting and payment arrangements for payments, including Age Pension, Disability Support Pension and Carer Payments/Allowances:
Date report normally due | Date you can report | Revised payment date | Next normal payment date |
Wednesday 21 December 2022 | Tuesday 20 December 2022 | Thursday 22 December 2022 | Friday 6 January 2023 |
Thursday 22 December 2022 | Wednesday 21 December 2022 | Friday 23 December 2022 | Monday 9 January 2023 |
Friday 23 December 2022 | Wednesday 21 December 2022 | Friday 23 December 2022 | Tuesday 10 January 2023 |
Monday 26 December 2022 | Thursday 22 December 2022 | Wednesday 28 December 2022 | Wednesday 11 January 2023 |
Tuesday 27 December 2022 | Thursday 22 December 2022 | Wednesday 28 December 2022 | Thursday 12 January 2023 |
Wednesday 28 December 2022 | Friday 23 December 2022 | Thursday 29 December 2022 | Friday 13 January 2023 |
Thursday 29 December 2022 | Friday 23 December 2022 | Thursday 29 December 2022 | Monday 16 January 2023 |
Friday 30 December 2022 | Thursday 29 December 2022 | Tuesday 3 January 2023 | Tuesday 17 January 2023 |
Monday 2 January 2023 | Friday 30 December 2022 | Wednesday 4 January 2023 | Wednesday 18 January 2023 |
Alternative payment dates for pensions (non-reporting):
Next normal payment date | Revised payment date | Next normal payment date |
Thursday 22 December 2022 | Wednesday 21 December 2022 | Thursday 5 January 2023 |
Friday 23 December 2022 | Thursday 22 December 2022 | Friday 6 January 2023 |
Monday 26 December 2022 | Thursday 22 December 2022 | Monday 9 January 2023 |
Tuesday 27 December 2022 | Friday 23 December 2022 | Tuesday 10 January 2023 |
Wednesday 28 December 2022 | Friday 23 December 2022 | Wednesday 11 January 2023 |
Thursday 29 December 2022 | Wednesday 28 December 2022 | Thursday 12 January 2023 |
Friday 30 December 2022 | Wednesday 28 December 2022 | Friday 13 January 2023 |
Monday 2 January 2023 | Friday 30 December 2022 | Monday 16 January 2023 |
Tuesday 3 January 2023 | Tuesday 3 January 2023 | Tuesday 17 January 2023 |
Alternative reporting and payment arrangements for JobSeeker allowances:
Date report normally due | Date you can report | Revised payment date | Next normal payment date |
Wednesday 21 December 2022 | Tuesday 20 December 2022 | Wednesday 21 December 2022 | Thursday 5 January 2023 |
Thursday 22 December 2022 | Wednesday 21 December 2022 | Thursday 22 December 2022 | Friday 6 January 2023 |
Friday 23 December 2022 | Wednesday 21 December 2022 | Thursday 22 December 2022 | Monday 9 January 2023 |
Monday 26 December 2022 | Thursday 22 December 2022 | Friday 23 December 2022 | Tuesday 10 January 2023 |
Tuesday 27 December 2022 | Thursday 22 December 2022 | Friday 23 December 2022 | Wednesday 11 January 2023 |
Wednesday 28 December 2022 | Friday 23 December 2022 | Wednesday 28 December 2022 | Thursday 12 January 2023 |
Thursday 29 December 2022 | Friday 23 December 2022 | Wednesday 28 December 2022 | Friday 13 January 2023 |
Friday 30 December 2022 | Thursday 29 December 2022 | Friday 30 December 2022 | Monday 16 January 2023 |
Monday 2 January 2023 | Friday 30 December 2022 | Tuesday 3 January 2023 | Tuesday 17 January 2023 |
These dates are a guide only and full information can be found by visiting Services Australia.