Retirement Affordability Index September 2022
Inflation continued to grow rapidly in the September quarter. Over the past 12 months, prices increased by 6.1 per cent, largely driven by the same factors as in previous quarters: bottlenecks brought on by pandemic lockdowns, the war in Ukraine, heavy rain and flooding in key agricultural areas and the COVID zero policy being pursued in China.
The main drivers this quarter were transport, housing and food.
There are some emerging signs of good news, however. Since the end of the reporting period to June 2022, petrol prices have moderated, and container shipping rates have fallen back towards pre-pandemic levels. These are yet to flow through to the official statistics.
Main inflation driver
Transport continued to be the main driver of inflation – up 2.3 per cent for the quarter and 13.1 per cent for the past 12 months.
This was driven by automotive fuels (i.e., petrol, diesel etc.), which increased by 4.2 per cent for the quarter and 32.1 per cent for the 12 months. It includes the full effect of the drop in the fuel excise after the March Federal Budget.
The price of new cars also rose 1.2 per cent for the quarter (5.5 per cent for the 12 months) because of continued supply constraints increasing the cost of making and supplying new vehicles.
Housing increased 2.5 per cent for the quarter (9 per cent for the 12 months). This was driven mainly by new dwellings bought by owner-occupiers (i.e., the price of building a house excluding the price of the land). New dwellings purchased by owner-occupiers rose 5.6 per cent for the quarter (20.3 per cent for the 12 months).
Rents rose 0.7 per cent for the quarter – the biggest quarterly increase since 2014.
Food and non-alcoholic beverages increased 2 per cent for the quarter (5.9 per cent for the 12 months). This was mainly driven by fruit and vegetables (+5.8 per cent) because of heavy rainfall and flooding in key growing areas in NSW and Queensland, and increasing fertiliser costs.
Essential versus non-essential spending
The Australian Bureau of Statistics (ABS) splits price movements into essential and non-essential spending.
Essential spending, which includes such things as housing, clothing and groceries, is rising much faster than non-essential spending. While the average for all goods and services rose 6.1 per cent for the past 12 months, spending on essential goods and services rose 7.6 per cent.
This has a bigger effect on those on lower incomes, as they use a bigger proportion of their income to buy the essentials in life.
Which retirees were hit hardest?
Cash-strapped singles (retiree renters who receive an Age Pension) experienced the biggest increase (2.3 per cent for the quarter and 8.4 per cent for the year), followed by cash-strapped couples (2.2 per cent for the quarter and 8 per cent for the year).
Constrained singles (homeowners who receive an Age Pension) experienced an increase of 2 per cent for the quarter and 7.4 per cent for the year) and constrained couples 1.8 per cent for the quarter and 7.1 per cent for the year.
Well-off couples (self-funded homeowners) experienced lower increases – 1.7 per cent for the quarter and 6.9 per cent for the year, while well-off singles experienced increases of 1.8 per cent for the quarter and 6.9 per cent for the year.
Retirement Affordability Index September 2022
Well-off couples | Constrained couples | Cash-strapped couples | Well-off singles | Constrained singles | Cash-strapped singles | |
Couple homeowners with private income | Couple homeowners on Age Pension | Couples who rent on Age Pension | Single homeowners with private income | Single homeowners on Age Pension | Singles who rent on Age Pension | |
Housing | 210.73 | 124.55 | 235.89 | 141.60 | 104.50 | 185.83 |
As a percentage of expenditure | 13% | 13% | 30% | 15% | 20% | 37% |
Domestic fuel & power | 45.49 | 34.16 | 36.07 | 32.90 | 29.45 | 25.00 |
As a percentage of expenditure | 3% | 4% | 5% | 4% | 6% | 5% |
Food & non-alcoholic beverages | 274.17 | 193.11 | 174.61 | 137.74 | 96.82 | 86.77 |
As a percentage of expenditure | 17% | 21% | 22% | 15% | 19% | 17% |
Alcoholic beverages & tobacco products | 59.16 | 32.30 | 52.50 | 31.91 | 18.99 | 26.69 |
As a percentage of expenditure | 4% | 3% | 7% | 3% | 4% | 5% |
Clothing and footwear | 31.37 | 17.80 | 9.41 | 20.87 | 9.05 | 7.46 |
As a percentage of expenditure | 2% | 2% | 1% | 2% | 2% | 1% |
Household furnishings & equipment | 85.91 | 37.28 | 22.68 | 47.01 | 21.83 | 17.41 |
As a percentage of expenditure | 5% | 4% | 3% | 5% | 4% | 3% |
Household services & operation | 47.88 | 33.87 | 18.30 | 43.20 | 24.41 | 12.97 |
As a percentage of expenditure | 3% | 4% | 2% | 5% | 5% | 3% |
Medical & health care | 160.31 | 114.26 | 39.56 | 92.05 | 40.76 | 24.12 |
As a percentage of expenditure | 10% | 12% | 5% | 10% | 8% | 5% |
Transport | 226.33 | 146.92 | 69.85 | 119.89 | 61.14 | 41.24 |
As a percentage of expenditure | 14% | 16% | 9% | 13% | 12% | 8% |
Communication | 34.61 | 24.53 | 26.54 | 33.49 | 17.29 | 13.49 |
As a percentage of expenditure | 2% | 3% | 3% | 4% | 3% | 3% |
Recreation | 318.81 | 108.26 | 70.39 | 148.49 | 55.86 | 33.71 |
As a percentage of expenditure | 20% | 12% | 9% | 16% | 11% | 7% |
Education | 0.64 | 0.23 | 0.00 | 0.14 | 0.13 | 0.01 |
As a percentage of expenditure | 0% | 0% | 0% | 0% | 0% | 0% |
Personal care | 31.80 | 19.30 | 13.41 | 19.81 | 10.45 | 9.26 |
As a percentage of expenditure | 2% | 2% | 2% | 2% | 2% | 2% |
Miscellaneous goods & services | 95.74 | 51.63 | 25.82 | 58.11 | 28.28 | 17.62 |
As a percentage of expenditure | 6% | 6% | 3% | 6% | 5% | 4% |
Total weekly expenditure | $1622.95 | $938.21 | $795.05 | $927.20 | $518.96 | $501.58 |
Total monthly expenditure | $7032.80 | $4065.59 | $3445.20 | $4017.88 | $2248.84 | $2173.52 |
Total annual expenditure | $84,393.62 | $48,787.13 | $41,342.39 | $48,214.56 | $26,986.08 | $26,082.25 |
What area of spending has had the biggest effect on your budget? How are you preparing for more pain? Why not share your thoughts in the comments section below?